Smartwool Women's Jovian Sock
Item No. 248472
Smartwool Women's Jovian Sock is rated
out of
5 by
49.
Details
https://www.ganderoutdoors.com/smartwool-womens-jovian-sock-248472.html
Smartwool Women's Jovian Sock
$20.85
$21.95
Save $1.10
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Go all day in the Smartwool Women's Jovian Sock. Benefits include a medium cushion, which strives to absorb impact. An elasticized arch works to keep the sock in place as well as add extra support. Flat-knit toe seam ensures day-long comfort. Crew-length height. 60\\% merino wool, 38\\% nylon, 2\\% elastane. Made in the USA.
Show moreShow less
- Medium cushion absorbs impact
- Supportive arch brace for additional support
- Crew-length height
Specs
Fabric | 60% Mernino Wool/38% Nylon/2% Elastane |
---|---|
Gender | Women's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Go all day in the Smartwool Women's Jovian Sock. Benefits include a medium cushion, which strives to absorb impact. An elasticized arch works to keep the sock in place as well as add extra support. Flat-knit toe seam ensures day-long comfort. Crew-length height. 60\\% merino wool, 38\\% nylon, 2\\% elastane. Made in the USA.
Show moreShow less
- Medium cushion absorbs impact
- Supportive arch brace for additional support
- Crew-length height
Fabric | 60% Mernino Wool/38% Nylon/2% Elastane |
---|---|
Gender | Women's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 5 out of
5
by
Barb from Az. from
I would buy these socks again, & as a matter of fact, I did!
Love the thickness at toe and heel, even good for lightweight hiking.
Date published: 2017-02-14
Rated 2 out of
5
by
Ridsy from
Very comfortable but...
These are the greatest socks and are very comfortable. However, for the price I paid they don't last...heels wear through way to fast. I liked them so much I bought more hoping I just got a bad pair...nope, quality is not good. I don't have the receipt to return them
Date published: 2014-12-07
Rated 5 out of
5
by
janeget57 from
The only socks I wear.
A few years ago I tried a few pairs of these socks. They are comfortable, they stay up (don't like down when I hike like so many do.) They are warm but not sweaty.... They are the best! I finally wore mine out, after about 6 years. So I bought more! I love them.
Date published: 2015-08-07
Rated 1 out of
5
by
belle 81 from
not made to last
I bought 4 pair of these socks last year and one pair i took back to the store where i bought them because within one month they had a hole in them. Needless to say the others ended up with holes in them too, but i didn't take them back i had lost the receipt. I was very disappointed that the socks didn't last considering what i paid for them. The socks looked great and were very comfortable they just weren't made to last.
Date published: 2014-11-10
Rated 5 out of
5
by
Quzelee from
My Favorite Pair So Far
I absolutely love the cushioning on these socks! The design goes with a lot of things in my wardrobe, and they are so comfy. Will definitely get other styles.
Date published: 2015-03-19
Rated 5 out of
5
by
TJ from
Love them!
These socks are the best ever. I wear them daily at work. No oder, even on hot days. Smartwool is now my sock of choice for everything!
Date published: 2017-09-09
Rated 5 out of
5
by
HappyTeri from
Best socks ever!
Love the Best Friend and Saturnsphere socks but these are PERFECT! Same cushion as the other 2 but these have a nice arch brace that makes it feel like they were custom made. I wish I had a pair for every day and sooner or later I will have them. I wash in cold water (in the washer) and lay flat to dry and no issues other than a few fuzz balls. Cute and cozy made in the USA.
Date published: 2013-11-27
Rated 5 out of
5
by
Arusco from
Comfortable sock
I bought these socks because I wanted to keep my feet warm, not hot or sweaty. These did both. Also, I didn't want to have heavy marks around my ankles or just above. These socks are light, pretty, and have cushioning. Worth the money.
Date published: 2014-10-24