Details
https://www.ganderoutdoors.com/smartwool-mens-phd-hunt-medium-crew-socks-248466.html
SmartWool Men's PHD Hunt Medium Crew Socks
$25.60
$26.95
Save $1.35
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Gear up for a successful hunt from head to toe in the SmartWool Men's PHD Hunt Medium Crew Socks. The medium cushioning absorbs impact the foot endures throughout a long, active day. A taller crew length is added to accommodate various boot lengths, ensuring all day comfort. With a virtually seamless toe, comfy wear is provided, perfect for staying active and on-the-go. Extra stretch in the leg adds a flexible fit that bends and moves with you throughout any trek or trip. An Achilles strap provides additional warmth and protection from exterior elements. Also includes 4 Degree Elite Fit System for greater recovery, Idestructawool technology for durability, mesh venting for breathable wear, and odor resistant properties. 66\\\\% Merino wool, 32\\\\% nylon, 2\\\\% elastane. Made in USA.
Show moreShow less
- Medium cushioning absorbs impact
- Taller crew length to accommodate boots
- Virtually seamless toe for overall comfort
- Extra stretch in leg for flexible fit
- Achilles strap for added warmth and protection
Specs
Fabric | 66% Merino Wool/32% Nylon/2% Elastane |
---|---|
Features | Breathable Mesh, Stretch |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Gear up for a successful hunt from head to toe in the SmartWool Men's PHD Hunt Medium Crew Socks. The medium cushioning absorbs impact the foot endures throughout a long, active day. A taller crew length is added to accommodate various boot lengths, ensuring all day comfort. With a virtually seamless toe, comfy wear is provided, perfect for staying active and on-the-go. Extra stretch in the leg adds a flexible fit that bends and moves with you throughout any trek or trip. An Achilles strap provides additional warmth and protection from exterior elements. Also includes 4 Degree Elite Fit System for greater recovery, Idestructawool technology for durability, mesh venting for breathable wear, and odor resistant properties. 66\\\\% Merino wool, 32\\\\% nylon, 2\\\\% elastane. Made in USA.
Show moreShow less
- Medium cushioning absorbs impact
- Taller crew length to accommodate boots
- Virtually seamless toe for overall comfort
- Extra stretch in leg for flexible fit
- Achilles strap for added warmth and protection
Fabric | 66% Merino Wool/32% Nylon/2% Elastane |
---|---|
Features | Breathable Mesh, Stretch |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.