Details
https://www.ganderoutdoors.com/smartwool-mens-outdoor-advanced-light-crew-socks-248455.html
SmartWool Men's Outdoor Advanced Light Crew Socks
$19.90
$20.95
Save $1.05
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Whether you're cozying up to the fire at home, or embarking on a hike through rugged, rough terrain, the SmartWool Men's Outdoor Advanced Light Crew Socks is a must-have, everyday accessory. The light half cushion adds comfort to your step to compensate for the beating the foot endures daily. Made from Merino wool to control moisture, regulate the temperature, and reduce odor caused from a long active day spent outdoors. A crew length adds total warmth, ensuring ankles are protected from cool, chilly air. An elasticized arch brace provides unrestricted movement, adding ease and stretch to every step you take. Reinforced heel, toe, and sole provide durable wear for many seasons to come. 57\\\\% Merino wool, 41\\\\% nylon, 2\\\\% elastane. Imported.
Show moreShow less
- Light half cushion for added comfort
- Merino Wool controls moisture, temp. & odor
- Crew length for total warmth
- Elasticized arch brace for unrestricted movement
- Reinforced heel, toe & sole for durable wear
Specs
Fabric | 57% Merino Wool/41% Nylon/2% Elastane |
---|---|
Features | Anti-Odor, Moisture Wicking |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Whether you're cozying up to the fire at home, or embarking on a hike through rugged, rough terrain, the SmartWool Men's Outdoor Advanced Light Crew Socks is a must-have, everyday accessory. The light half cushion adds comfort to your step to compensate for the beating the foot endures daily. Made from Merino wool to control moisture, regulate the temperature, and reduce odor caused from a long active day spent outdoors. A crew length adds total warmth, ensuring ankles are protected from cool, chilly air. An elasticized arch brace provides unrestricted movement, adding ease and stretch to every step you take. Reinforced heel, toe, and sole provide durable wear for many seasons to come. 57\\\\% Merino wool, 41\\\\% nylon, 2\\\\% elastane. Imported.
Show moreShow less
- Light half cushion for added comfort
- Merino Wool controls moisture, temp. & odor
- Crew length for total warmth
- Elasticized arch brace for unrestricted movement
- Reinforced heel, toe & sole for durable wear
Fabric | 57% Merino Wool/41% Nylon/2% Elastane |
---|---|
Features | Anti-Odor, Moisture Wicking |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.