SmartWool Men's Larimer Crew Socks
Item No. 248475
SmartWool Men's Larimer Crew Socks is rated
out of
5 by
17.
Details
https://www.ganderoutdoors.com/smartwool-mens-larimer-crew-socks-248475.html
SmartWool Men's Larimer Crew Socks
$23.70
$25.95
Save $2.25
(
9% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
For those extra cold, blistery days, wrap your feet up in the SmartWool Men's Larimer Crew Socks. The medium cushioning absorbs impact the foot endures throughout a long, active day. Whether you're spending the days outdoors or hanging out at home, a crew length adds total warmth, ensuring ankles are protected from cool, chilly air. The novelty Donegal yarn is added for texture and traditional style while providing the comfort of modern Merino. 84\\\\% Merino wool, 14\\\\% nylon, 1\\\\% elastane, 1\\\\% polyester. Made in USA.
Show moreShow less
- Medium cushioning absorbs impact
- Crew length for added warmth
- Novelty Donegal yarn for traditional style
Specs
Fabric | 84% Merino Wool/14% Nylon/1% Polyester |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
For those extra cold, blistery days, wrap your feet up in the SmartWool Men's Larimer Crew Socks. The medium cushioning absorbs impact the foot endures throughout a long, active day. Whether you're spending the days outdoors or hanging out at home, a crew length adds total warmth, ensuring ankles are protected from cool, chilly air. The novelty Donegal yarn is added for texture and traditional style while providing the comfort of modern Merino. 84\\\\% Merino wool, 14\\\\% nylon, 1\\\\% elastane, 1\\\\% polyester. Made in USA.
Show moreShow less
- Medium cushioning absorbs impact
- Crew length for added warmth
- Novelty Donegal yarn for traditional style
Fabric | 84% Merino Wool/14% Nylon/1% Polyester |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 5 out of
5
by
Lou from
Absolutely the best!
The best things about these socks are the warmth and how their feel as you walk. Here in the Pacific Northwest warmth and walking comfort in wet and cold days is a very big deal and these socks are the real deal!
Date published: 2017-11-26
Rated 5 out of
5
by
Handyman Lewis from
i love this sock.
I like this sock to wear in my work shoes and boots, especially in this years cold weather. I am outside a lot and this sock keeps my feet warm.
Date published: 2018-02-13
Rated 5 out of
5
by
Practical Beddy from
Bought five more pairs
Love these socks. Dressy enough to wear to work as office administration. Flexible enough to go from office worker to a great day snowmobiling.
Date published: 2016-02-14
Rated 5 out of
5
by
MJ from
love this product
This product is amazing. great for cold and even absorbs water when raining or sweating. best socks i have ever had. worth the money.
Date published: 2017-10-21
Rated 5 out of
5
by
Chad from
I keep buying these socks
Product doesn't bunch up around the ankle, isn't scratchy, is flexible, and is warm. Not to mention, stylish!
Date published: 2017-12-15
Rated 5 out of
5
by
TJ from
I like them lots and figured dad would to
This is practically the only sock in the drawer, I love the wool aspect and the comfort is great. Smart wool socks are for all shoe types and is the every day sock for me.
Date published: 2018-01-06
Rated 5 out of
5
by
Austin the athlete from
Good cushion with decent breath ability. Looks good.
Good cushion with decent breath ability. Looks good.
Date published: 2017-02-13
Rated 1 out of
5
by
Janet from
Poor quality
Sock was comfortable but ripped on the second time wearing them
Date published: 2016-01-15