Smartwool Men's Hiker Street Sock
Item No. 248476
Smartwool Men's Hiker Street Sock is rated
out of
5 by
1.
Details
https://www.ganderoutdoors.com/smartwool-mens-hiker-street-sock-248476.html
Smartwool Men's Hiker Street Sock
$20.85
$21.95
Save $1.10
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size L
Additional Information
Features
Go all day in the Smartwool Men's Hiker Street Sock. Benefits include a medium cushion, which strives to absorb impact - perfect for long days. An elasticized arch brace works to keep the sock in place as well as add extra support. Flat-knit toe seam ensures day-long comfort. Crew-length height. 69\\% merino wool, 30\\% nylon, 1\\% elastane. Made in the USA.
Show moreShow less
- Medium cushion absorbs impact
- Elasticized arch brace for additional support
- Crew-length height
Specs
Fabric | 69% Merino Wool/30% Nylon/1% Elastane |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Reviews
Q & A
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Go all day in the Smartwool Men's Hiker Street Sock. Benefits include a medium cushion, which strives to absorb impact - perfect for long days. An elasticized arch brace works to keep the sock in place as well as add extra support. Flat-knit toe seam ensures day-long comfort. Crew-length height. 69\\% merino wool, 30\\% nylon, 1\\% elastane. Made in the USA.
Show moreShow less
- Medium cushion absorbs impact
- Elasticized arch brace for additional support
- Crew-length height
Fabric | 69% Merino Wool/30% Nylon/1% Elastane |
---|---|
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Smartwool |
Men's Apparel
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 36-36 | 39-40 | 42-44 | 45-48 | 49-52 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Women's Apperal
XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | |
---|---|---|---|---|---|
Chest | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 |
High Hip | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
Kids' Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age | 4-5 | 6-8 | 9-10 | 11-12 | 13-14 |
Chest | 24-25 | 22.5-28.5 | 27-28 | 28.5-30 | 30.5-32 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5-26 | 26.5-28 |
Height | 42-48 | 48-54 | 54-57 | 57-60 | 60-62 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75-89 | 89-100 |
Men's & Women's Socks
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
Kids' Socks
S | M | L | XL | |
---|---|---|---|---|
UK | 5-7½ | 8-10½ | 11-13½ | 14-14½ |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
Compression Socks & Sleeves
S | M | L | XL | |
---|---|---|---|---|
Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | 13-15½ |
UK | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 1 out of
5
by
Wudnutt from
thicker than I prefer
Mostly a matter of preference, but the foot area of these socks are thicker than I like and the foot is actually a little too short for my size 11 foot. The crew top dose not come up quite as high as I prefer and wearing with lace up boots, they do not stay up as well as they should. I hate giving negative reviews about a product made in America and sold by a great American company, but reviews must be honest, right? I plan to talk to Gander customer service and see if they can help me find socks perfect for me..maybe I'm too picky! :-)
Date published: 2019-10-19