Details
https://www.ganderoutdoors.com/nomad-mens-camo-stretch-cap-243647.html
Nomad Men's Camo Stretch Cap
$23.74
$24.99
Save $1.25
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Shield your face from harsh rays while rocking a styled look with the Nomad Men's Camo Stretch Cap. The front brim shades the face from the sun ensuring worry-free wear all day. Fitted for custom wear, the hat snuggly hugs for the perfect fit. A front and centered Nomad logo adds a styled element that's sure to show off your loyal brand support. Imported.
Show moreShow less
- Front brim shades face from sun
- Fitted for custom wear
- Nomad logo for added style
Specs
Fabric | Polyester |
---|---|
Features | Stretch |
Gender | Men's |
Recommended Use | Casual, Hiking, Hunting, Workwear |
Brand | Nomad |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |
Shield your face from harsh rays while rocking a styled look with the Nomad Men's Camo Stretch Cap. The front brim shades the face from the sun ensuring worry-free wear all day. Fitted for custom wear, the hat snuggly hugs for the perfect fit. A front and centered Nomad logo adds a styled element that's sure to show off your loyal brand support. Imported.
Show moreShow less
- Front brim shades face from sun
- Fitted for custom wear
- Nomad logo for added style
Fabric | Polyester |
---|---|
Features | Stretch |
Gender | Men's |
Recommended Use | Casual, Hiking, Hunting, Workwear |
Brand | Nomad |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-30 | 30-31 | 32-34 | 34-36 | 38-40 | 42-44 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Typical Pant Size | 30 | 32 | 34 | 36-38 | 40-42 | 44 |
Women's Apparel
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Numeric | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 32-33 | 33-35 | 36-38 | 39-40 | 42-44 | 45-47 |
Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36 | 37-38 | 37-38 | 43-44 | 46-47 |
Youth Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Height | 47-48 | 49-52 | 55-58 | 61-64 | 66-69 |