Details
https://www.ganderoutdoors.com/marmot-mens-castleton-component-jacket-215310_BLCK_L.html
Marmot Men's Castleton Component Jacket
$270.75
$285.00
Save $14.25
(
5% Off
)
Variations
-
1. Select Color Black
-
2. Select Size L
Additional Information
Features
Be prepared for whatever Mother Nature throws your way with the Marmot Castleton Component Jacket. Thermal R insulation in the liner jacket delivers exceptional warmth without excess weight, as well as resilient loft. Wear the insulating liner on its own or zip into the Marmot MemBrain waterproof/breathable outer shell for maximum protection on the trails, in the forest, or around town. Seam-taped to further keep out moisture, the double-layer shell jacket features a fully adjustable, zip-off storm hood with brim; full-length front zipper with storm flap; DriClime lined chin guard; pit zippers for ventilation; Velcro-adjustable cuffs; and a drawcord-adjustable elastic hem. Dual hand pockets, a left chest pocket, and an internal pocket - all with secure zipper closures - provide ample storage for all your essentials. The liner jacket features a mock-neck collar, full-length front zipper, elastic-bound cuffs, and zippered hand pockets. Shell: 100% polyester oxford fabric. Liner: 100% nylon mini-ripstop fabric with DWR finish. Regular fit. Imported.
Show moreShow less
- Thermal R insulation seals in body heat
- detachable liner for versatile wear
- double-layer shell provides ultimate warmth
- DriClime lined chin guard adds security
- pit zippers offer ventilation
Specs
Features | Breathable, Venting, Waterproof, Water-Resistant, Cargo Pockets, Convertible |
---|---|
Gender | Men's |
Hood | Yes |
Insulated | Yes |
Insulation | Thermal R insulation |
Insulation Type | Down/Synthetic Blend |
Unit Weight | 2.60 lb |
Brand | Marmot |
Reviews
Q & A
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51- 53 |
Waist * | 28-30 | 31-33 | 34-36 | 36-37 | 37-38 | 37-38 |
Sleeve Length | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-46 |
Hip | 38-40 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Inseam ** | 31 | 32 | 32½ | 33½ | 33½ | 33½ |
Women's Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Chest | 31-33 | 33-35 | 35-37 | 38-40 | 41-43 |
Waist * | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 |
Sleeve Length | 30-31 | 31-32 | 32-33 | 34-35 | 36-37 |
Women's Pants
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 | ||
Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | ||
Inseam ** | 30 | 31 | 31 | 31½ | 32 | 32½ | 33 |
Boys & Girls
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age (years old) | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Height | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
Weight (lbs) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
Sleeve Length | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
Men's & Women's Hats & Headwear
S/M | M/L | L/XL | |
---|---|---|---|
Head Size | 6⅞-7⅛ | 7¼-7½ | 7⅝-7⅞ |
Men's Gloves ***
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Hand Length | 6½-7 | 7-7½ | 8-8½ | 9-9½ | 10-10½ | 11-11½ |
Women's Gloves ***
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hand Length | 5-5½ | 6-6½ | 6½-7 | 7½-8 | 8½-9 |
* Trail-to-Town pants have specific waist sizes.
** Inseam lengths above are average size lengths.
*** To find your glove size, measure your hand around and over the knuckles with your fingers together, excluding your thumb.
Be prepared for whatever Mother Nature throws your way with the Marmot Castleton Component Jacket. Thermal R insulation in the liner jacket delivers exceptional warmth without excess weight, as well as resilient loft. Wear the insulating liner on its own or zip into the Marmot MemBrain waterproof/breathable outer shell for maximum protection on the trails, in the forest, or around town. Seam-taped to further keep out moisture, the double-layer shell jacket features a fully adjustable, zip-off storm hood with brim; full-length front zipper with storm flap; DriClime lined chin guard; pit zippers for ventilation; Velcro-adjustable cuffs; and a drawcord-adjustable elastic hem. Dual hand pockets, a left chest pocket, and an internal pocket - all with secure zipper closures - provide ample storage for all your essentials. The liner jacket features a mock-neck collar, full-length front zipper, elastic-bound cuffs, and zippered hand pockets. Shell: 100% polyester oxford fabric. Liner: 100% nylon mini-ripstop fabric with DWR finish. Regular fit. Imported.
Show moreShow less
- Thermal R insulation seals in body heat
- detachable liner for versatile wear
- double-layer shell provides ultimate warmth
- DriClime lined chin guard adds security
- pit zippers offer ventilation
Features | Breathable, Venting, Waterproof, Water-Resistant, Cargo Pockets, Convertible |
---|---|
Gender | Men's |
Hood | Yes |
Insulated | Yes |
Insulation | Thermal R insulation |
Insulation Type | Down/Synthetic Blend |
Unit Weight | 2.60 lb |
Brand | Marmot |
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51- 53 |
Waist * | 28-30 | 31-33 | 34-36 | 36-37 | 37-38 | 37-38 |
Sleeve Length | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-46 |
Hip | 38-40 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Inseam ** | 31 | 32 | 32½ | 33½ | 33½ | 33½ |
Women's Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Chest | 31-33 | 33-35 | 35-37 | 38-40 | 41-43 |
Waist * | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 |
Sleeve Length | 30-31 | 31-32 | 32-33 | 34-35 | 36-37 |
Women's Pants
2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 23-25 | 25-27 | 27-29 | 30-32 | 33-35 | ||
Hip | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | ||
Inseam ** | 30 | 31 | 31 | 31½ | 32 | 32½ | 33 |
Boys & Girls
XS | S | M | L | XL | |
---|---|---|---|---|---|
Age (years old) | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Height | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
Weight (lbs) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
Sleeve Length | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
Men's & Women's Hats & Headwear
S/M | M/L | L/XL | |
---|---|---|---|
Head Size | 6⅞-7⅛ | 7¼-7½ | 7⅝-7⅞ |
Men's Gloves ***
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Hand Length | 6½-7 | 7-7½ | 8-8½ | 9-9½ | 10-10½ | 11-11½ |
Women's Gloves ***
XS | S | M | L | XL | |
---|---|---|---|---|---|
Hand Length | 5-5½ | 6-6½ | 6½-7 | 7½-8 | 8½-9 |
* Trail-to-Town pants have specific waist sizes.
** Inseam lengths above are average size lengths.
*** To find your glove size, measure your hand around and over the knuckles with your fingers together, excluding your thumb.