Details
https://www.ganderoutdoors.com/levis-womens-505-straight-fit-jean-215330.html
Levi's Women's 505 Straight-Fit Jean
$20.78
Variations
-
1. Select Color
-
2. Select Waist
-
3. Select Inseam
Additional Information
Features
A true classic, the Levi's 505 Straight Jean offers an essential, versatile fit that works with just about any style. Made from comfortable stretch denim, this jean is designed with a mid rise, an easy fit through the hip and thigh, and straight leg openings. Scoop hand pockets, rear patch pockets, and a coin pocket offer plenty of convenient storage for all your essentials. 99\\\\% cotton, 1\\\\% elastane fabric. Imported.
Show moreShow less
- Mid rise; easy fit through the hip and thigh
- Straight leg openings for easy on/off over boots
- Scoop hand pockets; rear patch pockets
- Coin pocket inside right hand pocket
- 99\\\\% cotton, 1\\\\% elastane stretch denim fabric
Specs
Fabric | 99% Cotton, 1% Elastane |
---|---|
Features | Stretch |
Fit Type | Relaxed |
Gender | Women's |
Leg Shape | Straight |
Recommended Use | Casual, Hiking, Workwear |
Brand | Levi Strauss Co |
Reviews
Q & A
Men's Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Neck | 14.75-14.9 | 15-15.25 | 15.4-15.75 | 16.1-16.5 | 16.9-17.25 |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Men's Big & Tall Shirts
XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|
Neck | 17.6-18 | 18.4-18.75 | 19.1-19.5 | 20.1-20.5 |
Chest | 47-49 | 50-52 | 54-56 | 58-60 |
Waist | 41-43 | 44-46 | 48-50 | 52-54 |
Men's Pants
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Seat | 33¾-35¼ | 34¾-36¼ | 35¾-37¼ | 36¾-38¼ | 37¾-39¼ | 38¾-40¼ | 39¾-41¼ | 41¾-43¼ | 43⅜-44⅞ | 45-46½ | 46⅜-48⅛ |
Thigh | 20-21 | 20½-21½ | 21-22 | 21½-22½ | 22-23 | 22½-23½ | 23-24 | 24-25 | 24¾-25¾ | 25⅝-26⅝ | 26⅜-27⅜ |
Women's Shirts
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|---|
Chest | 31-33 | 34-35 | 36-37 | 38½-40 | 41½-43½ | 45½ |
Waist | 27 | 28-29 | 30-31 | 32½-34 | 35½-38 | 40½ |
Hip | 34-36 | 37-38 | 39-40 | 41½-43 | 44½-46½ | 48½ |
Women's Pants
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|---|
Waist | 27 | 28-29 | 30-31 | 32½-34 | 35½-38 | 40½ |
A true classic, the Levi's 505 Straight Jean offers an essential, versatile fit that works with just about any style. Made from comfortable stretch denim, this jean is designed with a mid rise, an easy fit through the hip and thigh, and straight leg openings. Scoop hand pockets, rear patch pockets, and a coin pocket offer plenty of convenient storage for all your essentials. 99\\\\% cotton, 1\\\\% elastane fabric. Imported.
Show moreShow less
- Mid rise; easy fit through the hip and thigh
- Straight leg openings for easy on/off over boots
- Scoop hand pockets; rear patch pockets
- Coin pocket inside right hand pocket
- 99\\\\% cotton, 1\\\\% elastane stretch denim fabric
Fabric | 99% Cotton, 1% Elastane |
---|---|
Features | Stretch |
Fit Type | Relaxed |
Gender | Women's |
Leg Shape | Straight |
Recommended Use | Casual, Hiking, Workwear |
Brand | Levi Strauss Co |
Men's Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Neck | 14.75-14.9 | 15-15.25 | 15.4-15.75 | 16.1-16.5 | 16.9-17.25 |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Men's Big & Tall Shirts
XXL | 3XL | 4XL | 5XL | |
---|---|---|---|---|
Neck | 17.6-18 | 18.4-18.75 | 19.1-19.5 | 20.1-20.5 |
Chest | 47-49 | 50-52 | 54-56 | 58-60 |
Waist | 41-43 | 44-46 | 48-50 | 52-54 |
Men's Pants
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Seat | 33¾-35¼ | 34¾-36¼ | 35¾-37¼ | 36¾-38¼ | 37¾-39¼ | 38¾-40¼ | 39¾-41¼ | 41¾-43¼ | 43⅜-44⅞ | 45-46½ | 46⅜-48⅛ |
Thigh | 20-21 | 20½-21½ | 21-22 | 21½-22½ | 22-23 | 22½-23½ | 23-24 | 24-25 | 24¾-25¾ | 25⅝-26⅝ | 26⅜-27⅜ |
Women's Shirts
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|---|
Chest | 31-33 | 34-35 | 36-37 | 38½-40 | 41½-43½ | 45½ |
Waist | 27 | 28-29 | 30-31 | 32½-34 | 35½-38 | 40½ |
Hip | 34-36 | 37-38 | 39-40 | 41½-43 | 44½-46½ | 48½ |
Women's Pants
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|---|
Waist | 27 | 28-29 | 30-31 | 32½-34 | 35½-38 | 40½ |