Details
https://www.ganderoutdoors.com/guide-series-mens-upland-field-vest-268452.html
Guide Series Men's Upland Field Vest
$28.49
$29.99
Save $1.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Guide Series Men's Upland Field Vest keeps you protected in heavy brush while remaining highly visible to other hunters. Constructed of rugged cotton ripstop fabric, the vest has nylon shooting patches at both shoulders which help absorb impact while shooting. The polyester taffeta game bag in back keeps blood from penetrating your other clothing. Large lower-front pockets with snap closures, exterior shell loops, and hidden handwarmer pockets provide convenient storage for your essential gear. Imported.
Show moreShow less
- Rugged cotton ripstop shell fabric
- Nylon shooting patches at both shoulders
- Polyester taffeta game bag in back
- Large lower-front pockets with snap closures
- Exterior shell loops; hidden handwarmer pockets
Specs
Fabric | Cotton |
---|---|
Features | [] |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Upland |
Insulated | No |
Lining Fabric | Polyester |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Guide Series |
Reviews
Q & A
Men’s Apparel - Regular: 5'8 - 6'
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 14½ | 15½ | 16½ | 17½ | 18½ | 19½ |
Chest | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 |
Inseam | Changes depend on styling and fabrication |
Men’s Apparel - Tall: 6'1 - 6'3
LT | XLT | 2XLT | 3XLT | |
---|---|---|---|---|
Neck | 16½ | 17½ | 18½ | 19½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Waist | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Sleeve | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ |
Inseam | 2" longer than regular |
Women’s Apparel
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | 1X (20) | 2X (22) | 3X (24) | |
---|---|---|---|---|---|---|---|---|---|
Chest | 31-33 | 33½-35½ | 36-38 | 39-41 | 42-44 | 45-47 | 45 | 48½ | 52½ |
Waist | 24-26 | 26½-28½ | 29-31 | 32-34 | 35-37 | 38-40 | 38 | 40½ | 44½ |
Hip | 34½-36½ | 37-39 | 39½-41½ | 42½-44½ | 45½-47½ | 48½-50½ | 49 | 51 | 55 |
Sleeve | 29½ 30 | 30-30½ | 30½-31 | 31-31½ | 32-32½ | 32½ | 32¾ | 33¼ | 32½-33 |
Inseam | Changes depend on styling and fabrication |
Youth Apparel
XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Height | 42-46 | 46-52 | 52-58 | 58-62 | 62-66 |
Chest | 24-25½ | 26-27½ | 28-29½ | 30-32½ | 33-35½ |
Waist | 20½-22 | 22-23½ | 24-25½ | 26-28½ | 29-31½ |
Sleeve | 22-23 | 24-25 | 26½-27½ | 28½-29½ | 31-32 |
Inseam | 20 | 23½ | 27 | 29 | 31 |
Socks
S | M | L | XL | |
---|---|---|---|---|
Girls | 9-11½ | 12-2½ | 3-6 | |
Women's | 6-10 | 10-12 | ||
Men's | 5-9 | 9-12 | 12-15 |
The Guide Series Men's Upland Field Vest keeps you protected in heavy brush while remaining highly visible to other hunters. Constructed of rugged cotton ripstop fabric, the vest has nylon shooting patches at both shoulders which help absorb impact while shooting. The polyester taffeta game bag in back keeps blood from penetrating your other clothing. Large lower-front pockets with snap closures, exterior shell loops, and hidden handwarmer pockets provide convenient storage for your essential gear. Imported.
Show moreShow less
- Rugged cotton ripstop shell fabric
- Nylon shooting patches at both shoulders
- Polyester taffeta game bag in back
- Large lower-front pockets with snap closures
- Exterior shell loops; hidden handwarmer pockets
Fabric | Cotton |
---|---|
Features | [] |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Upland |
Insulated | No |
Lining Fabric | Polyester |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Guide Series |
Men’s Apparel - Regular: 5'8 - 6'
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 14½ | 15½ | 16½ | 17½ | 18½ | 19½ |
Chest | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 30-32 | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 |
Inseam | Changes depend on styling and fabrication |
Men’s Apparel - Tall: 6'1 - 6'3
LT | XLT | 2XLT | 3XLT | |
---|---|---|---|---|
Neck | 16½ | 17½ | 18½ | 19½ |
Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Waist | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Sleeve | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ |
Inseam | 2" longer than regular |
Women’s Apparel
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | 1X (20) | 2X (22) | 3X (24) | |
---|---|---|---|---|---|---|---|---|---|
Chest | 31-33 | 33½-35½ | 36-38 | 39-41 | 42-44 | 45-47 | 45 | 48½ | 52½ |
Waist | 24-26 | 26½-28½ | 29-31 | 32-34 | 35-37 | 38-40 | 38 | 40½ | 44½ |
Hip | 34½-36½ | 37-39 | 39½-41½ | 42½-44½ | 45½-47½ | 48½-50½ | 49 | 51 | 55 |
Sleeve | 29½ 30 | 30-30½ | 30½-31 | 31-31½ | 32-32½ | 32½ | 32¾ | 33¼ | 32½-33 |
Inseam | Changes depend on styling and fabrication |
Youth Apparel
XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Height | 42-46 | 46-52 | 52-58 | 58-62 | 62-66 |
Chest | 24-25½ | 26-27½ | 28-29½ | 30-32½ | 33-35½ |
Waist | 20½-22 | 22-23½ | 24-25½ | 26-28½ | 29-31½ |
Sleeve | 22-23 | 24-25 | 26½-27½ | 28½-29½ | 31-32 |
Inseam | 20 | 23½ | 27 | 29 | 31 |
Socks
S | M | L | XL | |
---|---|---|---|---|
Girls | 9-11½ | 12-2½ | 3-6 | |
Women's | 6-10 | 10-12 | ||
Men's | 5-9 | 9-12 | 12-15 |