Additional Information
Features
Count on Frogg Toggs Breathable Wader Repair Kit when your gear endures a little wear and tear. This waterproof, quick-dry glue, adhesive works for all types of waders and rainwear outdoor gear repair. In-the-field kit allows you to get back in the water within minutes. Includes glue, repair patch, applicator brush, and instructions. Imported.
Show moreShow less
- Includes waterproof quick-dry glue
- Repairs all types of breathable rainwear or waders
- In-the-field kit
- Includes glue, repair patch, applicator brush
Specs
Unit Weight | 0.05 lb |
---|---|
Brand | Frogg Toggs |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Height | 4'8-5'4 | 5'2-5'10 | 5'6-6'3 | 5'10-6'5 | 6'-6'8 | 6'2-6'10 |
Chest * | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist *** | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Sleeve Length ** | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ |
Regular Inseam **** | 30 | 31½ | 33 | 34 | 35 | 36 |
Women's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 32-34 | 34-36½ | 37-39½ | 40½-43½ | 44½-47½ |
Waist *** | 25-27 | 27½-29½ | 30-32½ | 33-35½ | 36-39½ |
Sleeve Length ** | 32½ | 33 | 33½ | 34 | 34½ |
Regular Inseam **** | 31½ | 31½ | 31½ | 32 | 32 |
Youth Apparel
S | M | L | |
---|---|---|---|
Chest * | 35 | 37 | 39 |
Sleeve Length ** | 22 | 25 | 28 |
Waist *** | 30 | 34 | 38 |
Regular Inseam **** | 21 | 24 | 27 |
Men's Breathable Stockingfoot Chest Waders
S | M | M Stout | L | L Stout | XL | XL Stout | 2XL | 2XL Stout | |
---|---|---|---|---|---|---|---|---|---|
Foot Size | 6-8 | 8½-11 | 8½-11 | 10-12 | 10-12 | 11-13 | 11-13 | 13-15 | 13-15 |
Max Inseam | 34 | 36 | 36 | 38 | 38 | 38½ | 38½ | 39 | 39 |
Max Chest | 45 | 48 | 53 | 51 | 56 | 54 | 60 | 58 | 65 |
Women's Breathable Stockingfoot Chest Waders
S | M | L | XL | |
---|---|---|---|---|
Foot Size | 7-9 | 8-10 | 8-10 | 9½-11 |
Max Inseam | 31-33 | 32-34 | 33-35 | 33-35 |
Max Chest | 40 | 43 | 45 | 50 |
Youth Breathable Stockingfoot Chest Waders
S | M | L | |
---|---|---|---|
Foot Size | 3-4 | 4-5 | 5-6 |
Max Inseam | 29 | 30 | 32 |
Max Chest | 34 | 36 | 38 |
Neoprene Stockingfoot Waders
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Foot Size | 6-8 | 8½-11 | 10-12 | 11-13 | 13-15 |
Max Inseam | 29 | 30½ | 32 | 33½ | 35 |
Max Chest | 38 | 40 | 42 | 44 |
Neoprene Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 33 | 33 | 33 | 35 | 36 | 36 | 36 | 36 |
Max Chest | 42 | 42 | 44 | 47 | 49 | 49 | 51 | 51 |
PVC & Rubber Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 38 |
Max Chest | 50 | 51 | 52 | 53 | 55 | 56 | 56 | 56 |
Breathable Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 30 | 31 | 36 | 38 | 38 | 38½ | 39 | 39 |
Max Chest | 45½ | 48 | 48 | 51 | 51 | 54 | 58 | 58 |
* Chest: With arms relaxed at sides, measure around the largest part of the chest and shoulder blades.
** Sleeves: Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
*** Waist: Measure around waist at its narrowest point.
**** Inseam: Measure from base of crotch down inside of leg to desired pant length.
** Sleeves: Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
*** Waist: Measure around waist at its narrowest point.
**** Inseam: Measure from base of crotch down inside of leg to desired pant length.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Count on Frogg Toggs Breathable Wader Repair Kit when your gear endures a little wear and tear. This waterproof, quick-dry glue, adhesive works for all types of waders and rainwear outdoor gear repair. In-the-field kit allows you to get back in the water within minutes. Includes glue, repair patch, applicator brush, and instructions. Imported.
Show moreShow less
- Includes waterproof quick-dry glue
- Repairs all types of breathable rainwear or waders
- In-the-field kit
- Includes glue, repair patch, applicator brush
Unit Weight | 0.05 lb |
---|---|
Brand | Frogg Toggs |
Men's Apparel
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Height | 4'8-5'4 | 5'2-5'10 | 5'6-6'3 | 5'10-6'5 | 6'-6'8 | 6'2-6'10 |
Chest * | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist *** | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Sleeve Length ** | 35½ | 36½ | 37½ | 38½ | 39½ | 40½ |
Regular Inseam **** | 30 | 31½ | 33 | 34 | 35 | 36 |
Women's Apparel
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 32-34 | 34-36½ | 37-39½ | 40½-43½ | 44½-47½ |
Waist *** | 25-27 | 27½-29½ | 30-32½ | 33-35½ | 36-39½ |
Sleeve Length ** | 32½ | 33 | 33½ | 34 | 34½ |
Regular Inseam **** | 31½ | 31½ | 31½ | 32 | 32 |
Youth Apparel
S | M | L | |
---|---|---|---|
Chest * | 35 | 37 | 39 |
Sleeve Length ** | 22 | 25 | 28 |
Waist *** | 30 | 34 | 38 |
Regular Inseam **** | 21 | 24 | 27 |
Men's Breathable Stockingfoot Chest Waders
S | M | M Stout | L | L Stout | XL | XL Stout | 2XL | 2XL Stout | |
---|---|---|---|---|---|---|---|---|---|
Foot Size | 6-8 | 8½-11 | 8½-11 | 10-12 | 10-12 | 11-13 | 11-13 | 13-15 | 13-15 |
Max Inseam | 34 | 36 | 36 | 38 | 38 | 38½ | 38½ | 39 | 39 |
Max Chest | 45 | 48 | 53 | 51 | 56 | 54 | 60 | 58 | 65 |
Women's Breathable Stockingfoot Chest Waders
S | M | L | XL | |
---|---|---|---|---|
Foot Size | 7-9 | 8-10 | 8-10 | 9½-11 |
Max Inseam | 31-33 | 32-34 | 33-35 | 33-35 |
Max Chest | 40 | 43 | 45 | 50 |
Youth Breathable Stockingfoot Chest Waders
S | M | L | |
---|---|---|---|
Foot Size | 3-4 | 4-5 | 5-6 |
Max Inseam | 29 | 30 | 32 |
Max Chest | 34 | 36 | 38 |
Neoprene Stockingfoot Waders
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Foot Size | 6-8 | 8½-11 | 10-12 | 11-13 | 13-15 |
Max Inseam | 29 | 30½ | 32 | 33½ | 35 |
Max Chest | 38 | 40 | 42 | 44 |
Neoprene Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 33 | 33 | 33 | 35 | 36 | 36 | 36 | 36 |
Max Chest | 42 | 42 | 44 | 47 | 49 | 49 | 51 | 51 |
PVC & Rubber Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 38 |
Max Chest | 50 | 51 | 52 | 53 | 55 | 56 | 56 | 56 |
Breathable Bootfoot Waders
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|
Foot Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Max Inseam | 30 | 31 | 36 | 38 | 38 | 38½ | 39 | 39 |
Max Chest | 45½ | 48 | 48 | 51 | 51 | 54 | 58 | 58 |
* Chest: With arms relaxed at sides, measure around the largest part of the chest and shoulder blades.
** Sleeves: Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
*** Waist: Measure around waist at its narrowest point.
**** Inseam: Measure from base of crotch down inside of leg to desired pant length.
** Sleeves: Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
*** Waist: Measure around waist at its narrowest point.
**** Inseam: Measure from base of crotch down inside of leg to desired pant length.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.