Details
https://www.ganderoutdoors.com/columbia-mens-pfg-super-bahama-long-sleeve-shirt-248348.html
Columbia Men's PFG Super Bahama Long-Sleeve Shirt
$64.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Lightweight, durable, and quick-drying, the Columbia PFG Super Bahama Long-Sleeve Shirt now comes in a crisp printed fabric, with mesh-lined cape vents at the back shoulder to keep you cool and comfortable. Omni-Shade UPF 30 sun protection blocks harmful UV rays from reaching your skin to help prevent sunburn and long-term skin damage. The sleeves roll up and secure at the side tabs for versatile wear options. The shirt features a button-down collar, buttoned front placket, button-adjustable cuffs, two flap-closed chest pockets with drainage holes, and a utility loop for attaching extra gear. 100% nylon fabric. Relaxed fit. Imported.
Show moreShow less
- Lightweight, durable, and quick-drying
- Mesh-lined cape vents at the back shoulder
- Omni-Shade UPF 30 sun protection
- Sleeves roll up and secure at the side tabs
- Flap-closed chest pockets; utility loop
Specs
Fabric | 100% Nylon |
---|---|
Features | Breathable Mesh, Quick Drying, Sun Protection, Venting |
Fit Type | Relaxed |
Gender | Men's |
Neckline | Button-Down |
Recommended Use | Casual, Fishing, Hiking |
Sleeve Style | Long Sleeve |
UPF Rating | 30+ |
Brand | Columbia |
Reviews
Q & A
Men's Apparel
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-23½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ |
Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 57-60 | 61-64 | 65-68 | 42-45 | 46-49 | 50-53 | 54-57 | 57-60 |
Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 | 55-58 | 59-62 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 | Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 37½ | 38 | 38½ | 37 | 38 | 39 | 39 | 39 |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Apparel *
XS | S | M | L | XL | 2XL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|---|
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 16w-18w | 20w-22w | 24w-26w |
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ |
Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 43-45 | 47-49 | 51-53 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 | 36-38 | 40-42 | 49-51 | Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 45-47 | 49-51 | 53-55 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Boys Apparel
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numeric Size | 4-5 | 6/6X-7 | 8 | 10-12 | 14-16 | 18-20 |
Chest | 23 | 25 | 26½ | 29½ | 32½ | 35½ |
Waist | 21½ | 22 | 23½ | 25½ | 27½ | 29½ |
Hip | 24 | 26 | 27 | 30 | 33 | 36 | Inseam | 18¾ | 21¼ | 22 | 26 | 29 | 30 | Sleeve | 20 | 22½ | 24 | 27 | 30 | 33 |
Girls' Apparel
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numeric Size | 4-5 | 6/6X-7 | 7-8 | 10-12 | 14-16 | 18-20 |
Chest | 23 | 25 | 27 | 30 | 33 | 36 |
Waist | 21½ | 22 | 23 | 25 | 27 | 29 |
Hip | 24 | 26 | 29 | 32 | 35 | 38 | Inseam | 18¾ | 21¼ | 22½ | 26½ | 29½ | 32½ | Sleeve | 20 | 22½ | 24 | 27 | 30 | 33 |
Toddlers & Infants Apparel
Toddlers | Infants | ||||||
---|---|---|---|---|---|---|---|
2T | 3T | 4T | 6-12M | 12-18M | 18-24M | 24M | |
Chest | 20 | 21 | 22 | 17½ | 18½ | 19½ | 20½ |
Waist | 19½ | 20½ | 21½ | 18 | 19 | 20 | 21 |
Hip | 21 | 22 | 23 | 18 | 19 | 20 | 21 | Inseam | 13 | 15¼ | 17½ | 9½ | 11 | 12½ | 15 | Sleeve | 16 | 17½ | 19 | 12½ | 13½ | 14½ | 16½ |
Kids Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Centimeters | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Hats & Headwear
S/M | L/XL | One Size | 2T-4T | Infant | |
---|---|---|---|---|---|
Adult | 6⅝-7 | 7-7¾ | 6½-7½ | ||
Adult Head | 21-22 | 22-24¼ | 21-23½ | ||
Youth | 6-6⅞ | 6⅞-7¼ | 6¼-6⅞ | ||
Youth Head | 19-21 | 21-22¾ | 19¾-22 | 19-20½ | 17¼-19 |
Gloves **
XS | S | M | L | 2T-4T | Infants | |
---|---|---|---|---|---|---|
Men's | 7½-7⅞ | 7⅞-8¼ | 8¼-8⅝ | |||
Women's | 6⅞-7¼ | 7¼-7⅝ | 7⅝-8 | |||
Youth | 4½-6⅜ | 6⅜-6¾ | 7⅛-7½ | 3¾-4½ | 3½-4 |
Belts
Men's Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
*Short Inseam is 29.5", Regular is 32.5", Long is 35.5".
**Measure around your hand to find your size.
**Measure around your hand to find your size.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Lightweight, durable, and quick-drying, the Columbia PFG Super Bahama Long-Sleeve Shirt now comes in a crisp printed fabric, with mesh-lined cape vents at the back shoulder to keep you cool and comfortable. Omni-Shade UPF 30 sun protection blocks harmful UV rays from reaching your skin to help prevent sunburn and long-term skin damage. The sleeves roll up and secure at the side tabs for versatile wear options. The shirt features a button-down collar, buttoned front placket, button-adjustable cuffs, two flap-closed chest pockets with drainage holes, and a utility loop for attaching extra gear. 100% nylon fabric. Relaxed fit. Imported.
Show moreShow less
- Lightweight, durable, and quick-drying
- Mesh-lined cape vents at the back shoulder
- Omni-Shade UPF 30 sun protection
- Sleeves roll up and secure at the side tabs
- Flap-closed chest pockets; utility loop
Fabric | 100% Nylon |
---|---|
Features | Breathable Mesh, Quick Drying, Sun Protection, Venting |
Fit Type | Relaxed |
Gender | Men's |
Neckline | Button-Down |
Recommended Use | Casual, Fishing, Hiking |
Sleeve Style | Long Sleeve |
UPF Rating | 30+ |
Brand | Columbia |
Men's Apparel
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | LT | XLT | 2XLT | 3XLT | 4XLT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ | 23-23½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ |
Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 57-60 | 61-64 | 65-68 | 42-45 | 46-49 | 50-53 | 54-57 | 57-60 |
Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 | 55-58 | 59-62 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 | Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 37½ | 38 | 38½ | 37 | 38 | 39 | 39 | 39 |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Women's Apparel *
XS | S | M | L | XL | 2XL | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|---|---|
Numeric Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 16w-18w | 20w-22w | 24w-26w |
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-21½ | 22-22½ |
Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 43-45 | 47-49 | 51-53 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 | 36-38 | 40-42 | 49-51 | Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 45-47 | 49-51 | 53-55 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 46 | 47 | 48 |
Centimeters | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 | 33 |
Boys Apparel
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numeric Size | 4-5 | 6/6X-7 | 8 | 10-12 | 14-16 | 18-20 |
Chest | 23 | 25 | 26½ | 29½ | 32½ | 35½ |
Waist | 21½ | 22 | 23½ | 25½ | 27½ | 29½ |
Hip | 24 | 26 | 27 | 30 | 33 | 36 | Inseam | 18¾ | 21¼ | 22 | 26 | 29 | 30 | Sleeve | 20 | 22½ | 24 | 27 | 30 | 33 |
Girls' Apparel
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Numeric Size | 4-5 | 6/6X-7 | 7-8 | 10-12 | 14-16 | 18-20 |
Chest | 23 | 25 | 27 | 30 | 33 | 36 |
Waist | 21½ | 22 | 23 | 25 | 27 | 29 |
Hip | 24 | 26 | 29 | 32 | 35 | 38 | Inseam | 18¾ | 21¼ | 22½ | 26½ | 29½ | 32½ | Sleeve | 20 | 22½ | 24 | 27 | 30 | 33 |
Toddlers & Infants Apparel
Toddlers | Infants | ||||||
---|---|---|---|---|---|---|---|
2T | 3T | 4T | 6-12M | 12-18M | 18-24M | 24M | |
Chest | 20 | 21 | 22 | 17½ | 18½ | 19½ | 20½ |
Waist | 19½ | 20½ | 21½ | 18 | 19 | 20 | 21 |
Hip | 21 | 22 | 23 | 18 | 19 | 20 | 21 | Inseam | 13 | 15¼ | 17½ | 9½ | 11 | 12½ | 15 | Sleeve | 16 | 17½ | 19 | 12½ | 13½ | 14½ | 16½ |
Kids Footwear
Toddlers | Children | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Centimeters | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Youth Footwear
US | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
UK | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Centimeters | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Hats & Headwear
S/M | L/XL | One Size | 2T-4T | Infant | |
---|---|---|---|---|---|
Adult | 6⅝-7 | 7-7¾ | 6½-7½ | ||
Adult Head | 21-22 | 22-24¼ | 21-23½ | ||
Youth | 6-6⅞ | 6⅞-7¼ | 6¼-6⅞ | ||
Youth Head | 19-21 | 21-22¾ | 19¾-22 | 19-20½ | 17¼-19 |
Gloves **
XS | S | M | L | 2T-4T | Infants | |
---|---|---|---|---|---|---|
Men's | 7½-7⅞ | 7⅞-8¼ | 8¼-8⅝ | |||
Women's | 6⅞-7¼ | 7¼-7⅝ | 7⅝-8 | |||
Youth | 4½-6⅜ | 6⅜-6¾ | 7⅛-7½ | 3¾-4½ | 3½-4 |
Belts
Men's Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
*Short Inseam is 29.5", Regular is 32.5", Long is 35.5".
**Measure around your hand to find your size.
**Measure around your hand to find your size.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.