Details
https://www.ganderoutdoors.com/browning-ace-shooting-vest-215075.html
Browning Ace Shooting Vest
$61.74
$64.99
Save $3.25
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Browning Ace Shooting Vest boasts a more modern look and feel, and is designed with space for your shooting team's name on the front and back. The vest is constructed of durable, flexible polyester/spandex fabric with breathable mesh at the interior lining and side panels. The smooth, full-length nylon shooting patch helps absorb recoil when shooting. The two-way front zipper allows for quick, easy on and off. Adjustable side tabs ensure a snug, personalized fit. The vest offers plenty of convenient storage space, including bellowed shell pockets, choke tube and valuables pockets, and a large back pocket for empties or other gear. A sewn-in recoil pad pocket is made to accommodate the Browning REACTAR G2 pad (sold separately) for even greater impact absorption. Regular fit. Imported.
Show moreShow less
- Durable, flexible poly/spandex shell
- Breathable mesh lining and side panels
- Smooth, full-length nylon shooting patch
- Two-way front zipper for easy on/off
- Adjustable side tabs for the perfect fit
Specs
Fabric | Polyester/Spandex |
---|---|
Features | Breathable Mesh |
Fit Type | Regular |
Gender | Men's |
Hunting Type | [] |
Insulated | No |
Lining Fabric | Mesh |
Recommended Use | Hunting, Shooting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Browning |
Reviews
Q & A
Men's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 14-14½ | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
Chest | 32-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 26-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Reg. Inseam | 31½ | 32 | 32 | 32½ | 33 | 33½ |
Women's Shirts
XS | S | M | L | XL | 2XL (20-22) | |
---|---|---|---|---|---|---|
Numeric Size | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest | 32-33 | 34-35 | 36-37½ | 38½-40½ | 41½-43½ | 44½-46½ |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 34-35 | 36-37 | 38-39½ | 40-42 | 43-45 | 46-48 |
Reg. Inseam | 30½ | 30¾ | 31 | 31¼ | 31½ | 31¾ |
Boys Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25 | 26 | 27 | 28-28½ |
Waist | 21½-22 | 23-23½ | 24-25 | 25½-26½ | 27-28 |
Inseam | 19 | 21½-22¾ | 24-25 | 26-27 | 29½-31 |
Sleeve | 18½-20 | 21½-23½ | 24-26 | 26-27 | 28-30 |
Girls Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25-26 | 27-28 | 28½-29 | 30-31 |
Waist | 22 | 22½-23 | 23½-24 | 25-26 | 27 |
Hip | 24-25½ | 26½-27 | 28½ | 30 | 31½ |
Sleeve | 18½-20½ | 21½-23 | 24½ | 25¾-27 | 27¼-28⅜ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's | 4-9 | 9-13 | 12-16 | |
Women's | 3-5½ | 6-9 | 9-12 |
Men's Hats & Headwear
S/M | M/L | L/XL | XL/2XL | One Size | |
---|---|---|---|---|---|
Numeric Size | 6¾-7 | 7⅛-7⅜ | 7½-7⅞ | 7⅞-8 | 7-7½ |
Head (in) | 21¼-22 | 22⅜-23⅛ | 23½-24⅝ | 24⅝-25 | 22-23½ |
Head (cm) | 53.9-55.9 | 56.8-59.7 | 59.7-62.5 | 62.5-63.5 | 55.9-59.7 |
The Browning Ace Shooting Vest boasts a more modern look and feel, and is designed with space for your shooting team's name on the front and back. The vest is constructed of durable, flexible polyester/spandex fabric with breathable mesh at the interior lining and side panels. The smooth, full-length nylon shooting patch helps absorb recoil when shooting. The two-way front zipper allows for quick, easy on and off. Adjustable side tabs ensure a snug, personalized fit. The vest offers plenty of convenient storage space, including bellowed shell pockets, choke tube and valuables pockets, and a large back pocket for empties or other gear. A sewn-in recoil pad pocket is made to accommodate the Browning REACTAR G2 pad (sold separately) for even greater impact absorption. Regular fit. Imported.
Show moreShow less
- Durable, flexible poly/spandex shell
- Breathable mesh lining and side panels
- Smooth, full-length nylon shooting patch
- Two-way front zipper for easy on/off
- Adjustable side tabs for the perfect fit
Fabric | Polyester/Spandex |
---|---|
Features | Breathable Mesh |
Fit Type | Regular |
Gender | Men's |
Hunting Type | [] |
Insulated | No |
Lining Fabric | Mesh |
Recommended Use | Hunting, Shooting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Browning |
Men's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 14-14½ | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
Chest | 32-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 26-27 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Reg. Inseam | 31½ | 32 | 32 | 32½ | 33 | 33½ |
Women's Shirts
XS | S | M | L | XL | 2XL (20-22) | |
---|---|---|---|---|---|---|
Numeric Size | 2-4 | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest | 32-33 | 34-35 | 36-37½ | 38½-40½ | 41½-43½ | 44½-46½ |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 |
Hip | 34-35 | 36-37 | 38-39½ | 40-42 | 43-45 | 46-48 |
Reg. Inseam | 30½ | 30¾ | 31 | 31¼ | 31½ | 31¾ |
Boys Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25 | 26 | 27 | 28-28½ |
Waist | 21½-22 | 23-23½ | 24-25 | 25½-26½ | 27-28 |
Inseam | 19 | 21½-22¾ | 24-25 | 26-27 | 29½-31 |
Sleeve | 18½-20 | 21½-23½ | 24-26 | 26-27 | 28-30 |
Girls Apparel
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 23-24 | 25-26 | 27-28 | 28½-29 | 30-31 |
Waist | 22 | 22½-23 | 23½-24 | 25-26 | 27 |
Hip | 24-25½ | 26½-27 | 28½ | 30 | 31½ |
Sleeve | 18½-20½ | 21½-23 | 24½ | 25¾-27 | 27¼-28⅜ |
Socks
S | M | L | XL | |
---|---|---|---|---|
Men's | 4-9 | 9-13 | 12-16 | |
Women's | 3-5½ | 6-9 | 9-12 |
Men's Hats & Headwear
S/M | M/L | L/XL | XL/2XL | One Size | |
---|---|---|---|---|---|
Numeric Size | 6¾-7 | 7⅛-7⅜ | 7½-7⅞ | 7⅞-8 | 7-7½ |
Head (in) | 21¼-22 | 22⅜-23⅛ | 23½-24⅝ | 24⅝-25 | 22-23½ |
Head (cm) | 53.9-55.9 | 56.8-59.7 | 59.7-62.5 | 62.5-63.5 | 55.9-59.7 |